Indicator Catalog
Address
Tier | Name | Doc | Description |
---|---|---|---|
0 | Daily Active Address | Doc | The number of active addresses |
1 | Daily Active Address Ratio | Doc | Ratio of daily transacting addresses to total addresses with non-zero token balances |
1 | Daily New Added Address | Doc | The number of pure new added addresses, not calculate the removed addresses, not calculate the old existing address that add balance |
1 | Daily Address Removed | Doc | The daily amount of address that the balance went to 0 |
2 | Daily Address Removed Ratio | Doc | The daily amount of address that the balance went to 0 ratio |
1 | Daily Address Net Growth | Doc | The daily amount of address net added, including the address that the balance went to 0 before but add balance again |
1 | Daily Address Net Growth (Balance>100 USD) | Not Available | The daily amount of address net added with balance > 100 USD, including the address that the balance went to 0 before but add balance again |
1 | Daily Address Net Growth (Balance>1k USD) | Not Available | The daily amount of address net added with balance > 1k USD, including the address that the balance went to 0 before but add balance again |
1 | Daily Address Net Growth (Params) | Not Available | The daily amount of address net added by self-defined params |
0 | Sending Address | Not Available | The number of sending addresses |
0 | Receiving Address | Not Available | The number of receiving addresses |
0 | Active Address Growth | Not Available | The ratio of active addresses |
Avgcost
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Daily Active Address | Doc | The number of active addresses | None |
1 | Daily Active Address Ratio | Doc | Ratio of daily transacting addresses to total addresses with non-zero token balances | None |
1 | Daily New Added Address | Doc | The number of pure new added addresses, not calculate the removed addresses, not calculate the old existing address that add balance | None |
1 | Daily Address Removed | Doc | The daily amount of address that the balance went to 0 | None |
2 | Daily Address Removed Ratio | Doc | The daily amount of address that the balance went to 0 ratio | None |
1 | Daily Address Net Growth | Doc | The daily amount of address net added, including the address that the balance went to 0 before but add balance again | None |
1 | Daily Address Net Growth (Balance>100 USD) | Not Available | The daily amount of address net added with balance > 100 USD, including the address that the balance went to 0 before but add balance again | None |
1 | Daily Address Net Growth (Balance>1k USD) | Not Available | The daily amount of address net added with balance > 1k USD, including the address that the balance went to 0 before but add balance again | None |
1 | Daily Address Net Growth (Params) | Not Available | The daily amount of address net added by self-defined params | Balance Threshold (number, default: 1000, min: 0) |
0 | Sending Address | Not Available | The number of sending addresses | None |
0 | Receiving Address | Not Available | The number of receiving addresses | None |
0 | Active Address Growth | Not Available | The ratio of active addresses | None |
1 | Average Cost | Doc | The average cost of all wallets | None |
2 | Average Cost Adjusted | Doc | The average cost of all wallets not including dead wallets, token contract address, and dex pool wallets | None |
2 | Average Cost To Price Ratio | Doc | The average cost of all wallets vs the current price ratio, formular: (price-avgcost)/avgcost | None |
2 | Average Cost of Top 10 Holders | Doc | The average cost of the top 10 holders | None |
2 | Average Cost of Top 100 Holders | Doc | The average cost of the top 100 holders | None |
2 | Average Cost of Top Holders (Params) | Doc | The average cost of the top holders | Top Number (number, default: 10, min: 1, max: 1000, step: 11) |
2 | Average Cost Except Top 10 Holders | Doc | The average cost of the wallets except top 10 holders | None |
2 | Average Cost Except Top 100 Holders | Doc | The average cost of the wallets except top 100 holders | None |
2 | Average Cost Except Top Holders (Params) | Doc | The average cost of the wallets except top holders | Top Number (number, default: 10, min: 1, max: 1000, step: 1) |
2 | Day-One Holder Average Cost | Doc | The average cost of wallets created on the first day of uniswap dex trading | None |
2 | Average Cost of First Trade Day Wallets To Price Ratio | Not Available | The average cost of wallets created on the first day of trading vs the current price ratio | None |
2 | Historical Cohort Average Cost | Doc | The average cost of wallets created before the specified day | Cutoff Date (date, default: "2024-11-17") |
2 | Post-Launch Cohort Average Cost | Not Available | The average cost of wallets created after the first day of trading | None |
2 | Post-Date Cohort Average Cost | Doc | Returns the average cost of wallets created after the specified day | Start Date (date, default: "2024-11-17") |
2 | Date Range Cohort Average Cost | Not Available | Returns the average cost of wallets created in the specified day range | Start Time (date, default: "2024-11-17"), End Time (date, default: "2024-12-17") |
20 | Average Cost of Fix Investment | Not Available | Returns the average cost of fixed investment | None |
2 | DEX Pool Average Cost | Doc | The average cost of DEX pool wallets | None |
Balance
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Top 10 Holders Balance Ratio | Doc | The balance ratio compare to total supply of the top 10 wallets | None |
0 | Top 100 Holders Balance Ratio | Doc | The balance ratio compare to total supply of the top 100 wallets | None |
1 | Top N Holders Balance Ratio (Params) | Doc | The balance ratio compare to total supply of the top N wallets | Top N (number, default: 1, min: 1, max: 1000) |
2 | Balance Ratio by Holder Tier | Doc | Percentage of total supply held by wallets within a specific holder rank range | Tier Start Rank (number, default: 1), Tier End Rank (number, default: 10) |
1 | Launch Day Wallets Balance Ratio | Doc | The balance ratio compare to total supply of wallets created on the first day of trading | None |
2 | Historical Cohort Balance Ratio (Params) | Doc | The balance ratio compare to total supply of wallets created before the specified day | Date (date, default: "2024-11-17") |
2 | Post Date Cohort Balance Ratio (Params) | Doc | The balance ratio compare to total supply of wallets created after the specified day | Date (date, default: "2024-11-17") |
2 | Date Range Cohort Wallets Balance Ratio (Params) | Doc | The balance ratio compare to total supply of wallets created in the specified day range | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Balance Ratio of Wallets in profit Created After Day (Params) | Not Available | The balance ratio inprofit compare to total supply of wallets created after the specified day | Date (date, default: "2024-11-17") |
2 | Cost Under Average Cost Balance | Not Available | The total balance which cost is under the average cost | None |
2 | Balance in Profit | Not Available | The total balance in wallets that have unrealized profit | None |
2 | Balance In Profit vs Total Supply Ratio | Not Available | The balance in profit compare to total circulating supply | None |
2 | Balance In Profit vs Pooled Tokens Ratio | Not Available | The balance in profit compare to pooled tokens | None |
2 | Balance Ratio of Wallets Created Before And After Day (Params) | Not Available | The balance ratio compare to total supply of wallets created before and after the specified day | Date (date, default: "2024-11-17") |
Seller & Buyer
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
1 | Seller Wallets First Create Day (Wallet Count) | Not Available | Find out what the first day of the seller wallet is created in a specified time, the value is the number of wallets | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Seller Wallets First Create Day (Token Count) | Not Available | Find out what the first day of the seller wallet is created in a specified time, the value is the sum of token count hold by these addresses not the sold token count | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Seller Wallets Avgcost (PBV) | Not Available | Get the avgcost of seller in this time range | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Genesis Holder Re-accumulation Volume | Doc | Genesis Holder Re-accumulation Volume tracks the quantity of tokens repurchased or sold by wallets that participated on the token's launch day, providing insights into the continued conviction and buying behavior of the earliest community members. | None |
Distribution
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
2 | USD Balance Distribution by Average Cost | Doc | Divides wallet addresses into customizable tiers by USD balance and shows average acquisition cost for each tier as of a specified date | Date (date, default: "2024-11-17"), Number of Tiers (number, default: 33, min: 1, max: 99) |
2 | Token Balance Distribution by Average Cost | Doc | The average cost before a specific day of each wallet based on the balance in Token | Date (date, default: "2024-11-17"), Number of Tiers (number, default: 33, min: 1, max: 99) |
2 | Token Balance Ratio Distribution by Average Cost | Doc | This indicator divides wallet addresses into a specified number of tiers based on their average acquisition cost, then calculates what percentage of the total token supply is held within each tier as of a user-specified date. The results are displayed as a bar chart showing how token ownership percentage is distributed across the cost basis spectrum. | Date (date, default: "2024-11-17"), Number of Tiers (number, default: 33, min: 1, max: 99) |
Exchange
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | DEX Balance | Not Available | The token balance of aLL DEX pools | None |
1 | DEX Balance Ratio | Not Available | The token balance ratio of aLL DEX pools | None |
Holder
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | All Holders | Not Available | The number of all holders with non-zero balance | None |
0 | Balance >= $1 | Not Available | The number of holders with a balance over 1 USD | None |
0 | Balance >= $10 | Not Available | The number of holders with a balance over 10 USD | None |
0 | Balance >= $100 | Not Available | The number of holders with a balance over 100 USD | None |
0 | Balance >= $k | Not Available | The number of holders with a balance over 1000 USD | None |
0 | Balance >= $10k | Not Available | The number of holders with a balance over 10000 USD | None |
1 | Balance In Range (Params) | Not Available | Balance USD in range | Min balance (number, default: 0, min: 0), Max balance (number, default: 100000, min: 1) |
0 | Balance Token >= 1 | Not Available | The number of holders with a balance over 0.0001 | None |
0 | Balance Token >= 1k | Not Available | The number of holders with a balance over 0.0001 | None |
1 | Balance Token >= 0.001% | Not Available | The number of holders with a balance over 0.001% of total supply | None |
1 | Balance Token >= 0.01% | Not Available | The number of holders with a balance over 0.01% of total supply | None |
1 | Balance Token Above Threshold (Params) | Not Available | Balance token above a threshold | Min balance (number, default: 100000, min: 0) |
2 | Balance Token In Range (Params) | Not Available | Balance token in range | Min balance (number, default: 0, min: 0), Max balance (number, default: 10000000, min: 1) |
0 | Holder Avg USD Balance | Not Available | The average balance of holders in usd, just calculate the holders with usd balance > 1 | None |
1 | Holder Avg Token Balance | Not Available | The average balance of holders in token amount, just calculate the holders with balance > 1 | None |
1 | Holder Avg USD Balance Excect Top (Params) | Not Available | The average usd balance of holders in token amount except the top holders | Except Top (number, default: 100, min: 1, max: 1000, step: 1) |
2 | Holder Avg Token Balance Excect Top (Params) | Not Available | The average balance of holders in token amount except the top holders | Except Top (number, default: 100, min: 1, max: 1000, step: 1) |
1 | Daiy Holder Removed | Not Available | The daily amount of holder that the balance went to 0 | None |
2 | Holder Age Distribution | Not Available | The age distribution of holders, each bar represents the number of holders created in that time period | Param Date (date, default: "2025-02-17") |
Index
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Diamond Hand Index | Doc | This indicator reflects how the holders are holding the token, the higher the index, the hands are more diamond. Calculated by the formula: (total token day) / (total supply * days since launch). The higher the index means the token is less active, people are holding the token for a longer time. | None |
0 | HHI | Doc | The Herfindahl-Hirschman Index (HHI) is a measure of market concentration. It is calculated by squaring the market share of each firm competing in the market and then summing the resulting numbers. | None |
Price By Volume (PBV)
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
1 | Tx USD PBV | Not Available | Trancation of USD volume by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Tx Token PBV | Not Available | Trancation of token amount by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
1 | Swap USD PBV Seperate (Stack) | Not Available | Trade of USD volume by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Swap Token PBV Seperate (Stack) | Not Available | Trade of Token volume by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
1 | Swap USD PBV (Stack) | Not Available | Trade of USD volume by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
2 | Swap Token PBV (Stack) | Not Available | Trade of Token volume by PBV | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
PNL
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Realized Net PNL | Not Available | Daily realized net PNL, contains both positive and negative PNL | None |
1 | Realized Profit | Not Available | Daily realized profit, only calculate the positive PNL | None |
1 | Realized Lost | Not Available | Daily realized lost, only calculate the negative PNL | None |
1 | Net Unrealized PNL | Not Available | The net unrealized PNL, contains both positive and negative PNL | None |
1 | Unrealized Profit | Not Available | The unrealized profit, only calculate the positive PNL | None |
1 | UnRealized Profit vs MCP Ratio | Not Available | The unrealized positive PNL vs MCP ratio, only calculate the positive PNL | None |
2 | Unrealized Profit vs Pool Size Ratio | Not Available | The unrealized positive PNL vs pool size ratio, only calculate the positive PNL | None |
1 | Net Unrealized PNL vs MCP Ratio | Not Available | The net unrealized PNL vs MCP ratio, contains both positive and negative PNL | None |
2 | Net Unrealized PNL vs Pool Size Ratio | Not Available | The net unrealized PNL vs pool size ratio, contains both positive and negative PNL | None |
1 | Unrealized Loss | Not Available | The unrealized loss, only calculate the negative PNL | None |
2 | Wallet Unrealized PNL Before Day (Params) | Not Available | The unrealized PNL of wallets created before the specified day | Date (date, default: "2024-11-17") |
2 | Wallet Unrealized PNL After Day (Params) | Not Available | The unrealized PNL of wallets created after the specified day | Date (date, default: "2024-11-17") |
2 | Wallet Unrealized PNL of Day by Range (Params) | Not Available | The unrealized PNL of wallets created in the specified day range | Start Date (date, default: "2024-11-17"), End Date (date, default: "2024-12-17") |
Pool
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Pooled Token | Not Available | The total pooled token count | None |
1 | Pooled Token Ratio | Not Available | The total pooled token count vs total supply ratio | None |
1 | Pooled Token Change | Not Available | The pooled token change | None |
1 | Pooled Token Change Ratio | Not Available | The pooled token change ratio | None |
1 | Token Turnover vs Pooled Token Ratio | Not Available | The token turnover vs pooled token ratio | None |
1 | Pooled Token Change | Not Available | The change of pooled token | None |
Risk
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
1 | Reverse Risk | Not Available | The reverse risk | None |
2 | Short Term Reverse Risk | Not Available | The reverse risk in the short term after a specific day | Date (date, default: "2024-11-17") |
Token
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Total Supply | Not Available | The total supply of the token, including staked, locked and burned tokens. Calculated by sum of all wallet balance on the blockchain | None |
0 | Market Cap | Not Available | The market cap of the token | None |
## TokenDay |
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
1 | Averge Token Day | Not Available | The average token day | None |
2 | Averge Token Day Ratio | Doc | The average token day vs the acturally day since the token launched | None |
1 | Token Day Destroy | Not Available | The daily amount of token day destroyed | None |
2 | Token Day Destroy Ratio | Not Available | The daily amount of token day destroyed vs theroetical max total token day | None |
2 | Average Token Day Destroy | Not Available | The average token day destroyed | None |
2 | Token Age Distribution | Not Available | The age distribution of token, each bar represents the number of token created in that time period | Param Date (date, default: "2025-02-17") |
2 | Token Age Distribution Agg Days | Not Available | The age distribution of token, each bar represents the number of token created in that time period | Param Date (date, default: "2025-02-17"), Agg Day (number, default: 7, min: 1, max: 30) |
Trade
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Total Trade Count | Not Available | The number of trades | None |
2 | Buy Sell Count Stack | Not Available | The number of buy and sell trades | None |
1 | Avg Trade USD Value | Not Available | The average value of trades in USD | None |
0 | Total Trade USD Value | Not Available | The total value of trades in USD | None |
1 | Total Trade Token Turnover | Not Available | The total turnover of trades in Token amount | None |
1 | Avg Trade Token Amount | Not Available | The average amount of trades in Token amount in each trade | None |
2 | Avg Buy Sell Token Amount Stack | Not Available | The average amount of buy and sell trades in Token amount in each trade | None |
Volume
Tier | Name | Doc | Description | Parameters |
---|---|---|---|---|
0 | Trade USD Volume | Not Available | Trade of USD volume | None |
1 | Trade Token Turnover | Not Available | Trade of token turnover | None |
0 | Trade USD Volume Seperated Stack | Not Available | Trade of USD volume | None |
1 | Trade Token Turnover Seperated Stack | Not Available | Trade of token turnover | None |
0 | Trade USD Volume Stack | Not Available | Trade of USD volume | None |
1 | Trade Token Turnover Stack | Not Available | Trade of token turnover | None |
1 | Transaction Token Turnover | Not Available | Transaction of token turnover | None |
1 | Trade Token Turnover vs Supply Ratio | Not Available | Trade of token turnover vs total supply ratio | None |
1 | Trade USD Volume vs MCP Ratio | Not Available | Trade of USD volume vs market cap ratio | None |
2 | Trade Token Turnover vs Pooled Token Ratio | Not Available | Trade of token turnover vs pooled token ratio | None |
2 | Buy Sell Volume Ratio | Not Available | Buy/sell volume ratio | None |
2 | Buy Sell Turnover Ratio | Not Available | Buy/sell turnover ratio | None |
2 | 3 Day Moving Buy Sell Volume Ratio | Not Available | The 3-day moving average of buy/sell volume ratio | None |